My Research Tool
Template metadata for REMARKs
Details
Authors
Abstract
No abstract.
Actions
Launch Dashboard
This material includes an interactive dashboard. The dashboard is a Jupyter Notebook which utilizes the Voila extension. You can directly launch the dashboard within your browser using MyBinder.
Material Source Code
Econ-ARK materials are open source and available to view and clone from GitHub.
View Paper
An electronic version of the research paper associated with this material is avaiable to view and download.
Metadata
Key | Value |
---|---|
cff-version | 1.1.0 |
message | If you use this software, please cite it as below. |
authors | {"family-names"=>"Holmes", "given-names"=>"Mycroft"} |
version | 1.0.4 |
date-released | |
references | {"type"=>"article", "authors"=>[{"family-names"=>"Author 1 Last Name", "given-names"=>"Author 1 First Name", "orcid"=>"https://orcid.org/XXXX-XXXX-XXXX-XXXX"}, {"family-names"=>"Author 2 Last Name", "given-names"=>"Author 2 First Name", "orcid"=>"https://orcid.org/XXXX-XXXX-XXXX-XXXX"}], "title"=>"Title of original paper", "doi"=>"Original paper DOI", "date"=>"20XX-XX-XX", "publisher"=>"Publisher information"} |
repository | URL of repository |
github_repo_url | Link to git repo hosting the code |
remark-name | template |
title-original-paper | Name of the paper if available |
dashboards | path_to_dashboard.ipynb |
identifiers-paper | {"type"=>"url", "value"=>"template"} {"type"=>"doi", "value"=>"doi:template"} |
date-published-original-paper | |
tags | REMARK Notebook |
identifiers | {"type"=>"url", "value"=>"URL to project page"} {"type"=>"doi", "value"=>"DOI link if available"} |
keywords | Econ-ARK Sample Template |
date |