Solution Methods for Microeconomic Dynamic Stochastic Optimization Problems
Solution Methods for Microeconomic Dynamic Stochastic Optimization Problems
These notes describe tools for solving microeconomic dynamic stochastic optimization problems, and show how to use those tools for efficiently estimating a standard life cycle consumption/saving model using microeconomic data. No attempt is made at a systematic overview of the many possible technical choices; instead, I present a specific set of methods that have proven useful in my own work (and explain why other popular methods, such as value function iteration, are a bad idea). Paired with these notes is Mathematica, Matlab, and Python software that solves the problems described in the text.
Details
Authors
Abstract
These notes describe tools for solving microeconomic dynamic stochastic optimization problems, and show how to use those tools for efficiently estimating a standard life cycle consumption/saving model using microeconomic data. No attempt is made at a systematic overview of the many possible technical choices; instead, I present a specific set of methods that have proven useful in my own work (and explain why other popular methods, such as value function iteration, are a bad idea). Paired with these notes is Mathematica, Matlab, and Python software that solves the problems described in the text.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | These notes describe tools for solving microeconomic dynamic stochastic optimization problems, and show how to use those tools for efficiently estimating a standard life cycle consumption/saving model using microeconomic data. No attempt is made at a systematic overview of the many possible technical choices; instead, I present a specific set of methods that have proven useful in my own work (and explain why other popular methods, such as value function iteration, are a bad idea). Paired with these notes is Mathematica, Matlab, and Python software that solves the problems described in the text. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} {"family-names"=>"Wang", "given-names"=>"Tao", "orcid"=>"https://orcid.org/0000-0003-4806-8592"} |
cff-version | 1.2.0 |
date-released | |
identifiers | {"type"=>"url", "value"=>"https://llorracc.github.io/SolvingMicroDSOPs"} |
keywords | Consumption Saving |
message | If you use this software, please cite it as below. |
notebooks | SolvingMicroDSOPs.ipynb |
references | {"authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}], "repository"=>"https://github.com/llorracc/SolvingMicroDSOPs", "title"=>"Solution Methods for Microeconomic Dynamic Stochastic Optimization Problems", "type"=>"personal-communication"} |
remark-name | SolvingMicroDSOPs |
remark-version | 1.0 |
repository-code | https://github.com/econ-ark/SolvingMicroDSOPs |
tags | REMARK Replication Teaching Tutorial |
date |