Gentle-Intro-To-HARK-Buffer-Stock-Model
A Gentle Introduction to Buffer Stock Saving
Details
Authors
Abstract
A Gentle Introduction to Buffer Stock Saving
Actions
Live Interactive Notebook
Material Source Code
How to Execute this Notebook (with conda)
Metadata
Key | Value |
---|---|
abstract | A Gentle Introduction to Buffer Stock Saving |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} |
github_repo_url | https://github.com/econ-ark/DemARK |
name | Gentle-Intro-To-HARK-Buffer-Stock-Model |
notebooks | notebooks/Gentle-Intro-To-HARK-Buffer-Stock-Model.ipynb |
tags | DemARK Demonstration Tutorial Teaching Notebook |
date |