Endogenous Retirement: A Canonical Discrete-Continuous Problem
Endogenous Retirement: A Canonical Discrete-Continuous Problem
This REMARK demonstrates a solution to the difficult problem of solving for the optimal retirement date given that consumption and asset choices are continuous.
Details
Authors
Abstract
Endogenous Retirement - A Canonical Discrete-Continuous Problem. This REMARK demonstrates a solution to the difficult problem of solving for the optimal retirement date given that consumption and asset choices are continuous.
Actions
Live Interactive Notebook
Material Source Code
How to Execute this Notebook (with conda)
Metadata
Key | Value |
---|---|
abstract | Endogenous Retirement - A Canonical Discrete-Continuous Problem. This REMARK demonstrates a solution to the difficult problem of solving for the optimal retirement date given that consumption and asset choices are continuous. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} |
cff-version | 1.1.0 |
github_repo_url | https://github.com/econ-ark/EndogenousRetirement |
notebooks | Endogenous-Retirement.ipynb |
references | {"authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}], "title"=>"Endogenous Retirement: A Canonical Discrete-Continuous Problem", "type"=>"article"} |
remark-name | EndogeneousRetirement |
remark-version | 1.0 |
tags | REMARK Reproduction |
date |