The distribution of wealth and the marginal propensity to consume
DistributionofWealthMPC
The results of the paper The Distribution of Wealth and the MPC now generated in an updated repository using a more modern version of HARK, DistributionOfWealthMPC. Any followup work should build on the updated code in that repository.
You should be able to reproduce all the results using the reproduce.sh
script.
References
Carroll, C., Slacalek, J., Tokuoka, K., & White, M. N. (2017). The distribution of wealth and the marginal propensity to consume. Quantitative Economics, 8(3), 977-1020.
Details
Authors
Abstract
No abstract.
Actions
Material Source Code
Econ-ARK materials are open source and available to view and clone from GitHub.
Metadata
Key | Value |
---|---|
cff-version | 1.1.0 |
message | The results of this paper are now generated in an updated repository using a more modern version of HARK, https://github.com/econ-ark/DistributionOfWealthMPC. Any followup work should build on the updated code in that repository. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} {"family-names"=>"Slacalek", "given-names"=>"Jiri"} {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"} {"family-names"=>"White", "given-names"=>"Matthew"} |
remark-version | |
references | {"type"=>"article", "authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}, {"family-names"=>"Slacalek", "given-names"=>"Jiri"}, {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"}, {"family-names"=>"White", "given-names"=>"Matthew N."}], "title"=>"The distribution of wealth and the marginal propensity to consume", "doi"=>"https://doi.org/10.3982/QE694", "date"=># |
github_repo_url | https://github.com/econ-ark/DistributionOfWealthMPC |
remark-name | DistributionofWealthMPC |
tags | REMARK Replication |
date |