A Tractable Model of Buffer Stock Saving
TractableBufferStockModel
This is a replication of the results of the paper “A Tractable Model of Buffer Stock Saving” by Carroll and Toche
References
Carroll, C. D., & Toche, P. (2009). A tractable model of buffer stock saving (No. w15265). National Bureau of Economic Research.
Details
Authors
Abstract
Analytically tractable model of the effects of nonfinancial risk on intertemporal choice
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | Analytically tractable model of the effects of nonfinancial risk on intertemporal choice |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} |
cff-version | 1.2.0 |
message | If you use this software, please cite it as below. |
notebooks | Code/HARK/Examples/ctDiscrete/TractableBufferStockModel.ipynb |
references | {"authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}, {"family-names"=>"Toche", "given-names"=>"Patrick"}], "date-released"=># |
remark-name | ctDiscrete |
repository-code | https://github.com/econ-ark/ctDiscrete |
tags | REMARK Replication |
date |