DistributionOfWealthMPC
DistributionOfWealthMPC
The results of this paper are now generated in an updated repository using a more modern version of HARK, DistributionOfWealth. Any followup work should build on the updated code in that repository.
The main results in that paper were generated using Mathematica code that can be executed by running from the command line
./Code/Mathematica/DoAll.m
or by opening the corresponding notebook file ./Code/Matheamtica/DoAll.nb
The Mathematica results have been replicated using the HARK toolkit. See the README.md file in the repo for details.
References
Carroll, C., Slacalek, J., Tokuoka, K., & White, M. N. (2017). The distribution of wealth and the marginal propensity to consume. Quantitative Economics, 8(3), 977-1020.
Details
Authors
Abstract
Replication codes for Carroll, C., Slacalek, J., Tokuoka, K., & White, M. N. (2017). The distribution of wealth and the marginal propensity to consume. Quantitative Economics, 8(3), 977-1020.
Actions
Material Source Code
Econ-ARK materials are open source and available to view and clone from GitHub.
Metadata
Key | Value |
---|---|
cff-version | 1.1.0 |
message | The results of this paper are now generated in an updated repository using a more modern version of HARK, https://github.com/econ-ark/DistributionOfWealthMPC. Any followup work should build on the updated code in that repository. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} {"family-names"=>"Slacalek", "given-names"=>"Jiri"} {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"} {"family-names"=>"White", "given-names"=>"Matthew"} |
abstract | Replication codes for Carroll, C., Slacalek, J., Tokuoka, K., & White, M. N. (2017). The distribution of wealth and the marginal propensity to consume. Quantitative Economics, 8(3), 977-1020. |
remark-version | |
references | {"type"=>"article", "authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}, {"family-names"=>"Slacalek", "given-names"=>"Jiri"}, {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"}, {"family-names"=>"White", "given-names"=>"Matthew N."}], "title"=>"The distribution of wealth and the marginal propensity to consume", "doi"=>"https://doi.org/10.3982/QE694", "date"=># |
github_repo_url | https://github.com/llorracc/cstwMPC |
remark-name | cstwMPC |
tags | REMARK Replication |
date |