Sticky Expectations and Consumption Dynamics
cAndCwithStickyE is a Reproduction
This is a reproduction of the results in the paper “Sticky Expectations and Consumption Dynamics” by Carroll, Crawley, Slacalek, Tokuoka, and White. The html version contains links to resources including the PDF version, the presentation slides, a repo containing the paper and code, and related material
The root directory contains three files:
do_min.py
executes the representative agent version of the modeldo_mid.py
reproduces some of the core results of the paperdo_all.py
reproduces all computational results in the paper
Any of these can be run using ipython from the command line, for example:
ipython do_min.py
In all cases, there should be a message that indicates how long it takes to run the code on a particular computer with a particular configuration.
References
Carroll, C. D., Crawley, E., Slacalek, J., Tokuoka, K., & White, M. N. (2020). Sticky expectations and consumption dynamics. American economic journal: macroeconomics, 12(3), 40-76.
Details
Authors
Abstract
A Replication of Sticky Expectations and Consumption Dynamics.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | A Replication of Sticky Expectations and Consumption Dynamics. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} {"family-names"=>"Crawley", "given-names"=>"Edmund"} {"family-names"=>"Slacalek", "given-names"=>"Jiri"} {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"} {"family-names"=>"White", "given-names"=>"Matthew"} |
cff-version | 1.2.0 |
message | If you use this software, please cite it using these metadata. |
references | {"authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}, {"family-names"=>"Crawley", "given-names"=>"Edmund"}, {"family-names"=>"Slacalek", "given-names"=>"Jiri"}, {"family-names"=>"Kiichi", "given-names"=>"Tokuoka"}, {"family-names"=>"White", "given-names"=>"Matthew N."}], "date-released"=># |
remark-name | cAndCwithStickyE |
repository-code | https://github.com/econ-ark/cAndCwithStickyE |
tags | REMARK Reproduction |
date |