Buffer-Stock Saving and the Life Cycle/Permanent Income Hypothesis
BufferStock-LifeCycle
This is a replication of Carroll (1997), Buffer-Stock Saving and the Life Cycle/Permanent Income Hypothesis.
References
Carroll, C. D. (1997). Buffer-stock saving and the life cycle/permanent income hypothesis. The Quarterly Journal of Economics, CXII, 1-55
Details
Authors
Abstract
This is a replication of Carroll (1997), Buffer-Stock Saving and the Life Cycle/Permanent Income Hypothesis.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | This is a replication of Carroll (1997), Buffer-Stock Saving and the Life Cycle/Permanent Income Hypothesis. |
authors | {"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} {"family-names"=>"Yusuf", "given-names"=>"Suha Kulu"} {"family-names"=>"Son", "given-names"=>"Jeongwon (John)"} |
cff-version | 1.2.0 |
message | If you use this software, please cite it using these metadata. |
notebooks | Code/Python/BufferStock-LifeCycle.ipynb |
references | {"authors"=>[{"family-names"=>"Carroll", "given-names"=>"Christopher D.", "orcid"=>"https://orcid.org/0000-0003-3732-9312"}], "date-released"=># |
remark-name | BufferStock-LifeCycle |
remark-version | |
repository-code | https://github.com/econ-ark/BufferStock-LifeCycle |
tags | REMARK Notebook |
date |