Public Debt and Low Interest Rates
Public Debt and Low Interest Rates
This notebook fully replicates the analysis of the stochastic overlapping generations (OLG) model developed by Blanchard in his presidential address during the AEA meetings 2019.
References
Blanchard, O. (2019). Public debt and low interest rates. American Economic Review, 109(4), 1197-1229.
Details
Authors
Abstract
This notebook fully replicates the analysis of the stochastic overlapping generations (OLG) model developed by Blanchard in his presidential address during the AEA meetings 2019.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | This notebook fully replicates the analysis of the stochastic overlapping generations (OLG) model developed by Blanchard in his presidential address during the AEA meetings 2019. |
authors | {"family-names"=>"Acalin", "given-names"=>"Julien", "orcid"=>"https://orcid.org/0000-0002-6137-0537"} |
cff-version | 1.2.0 |
message | This is a replication of 'Public Debt and Low Interest Rates', and is managed by the `econ-ark` team. |
notebooks | Code/Python/BlanchardPA2019.ipynb |
references | {"authors"=>[{"family-names"=>"Blanchard", "given-names"=>"Olivier"}], "date-released"=># |
remark-name | BlanchardPA2019 |
remark-version | |
repository-code | https://github.com/econ-ark/BlanchardPA2019 |
tags | REMARK Replication |
date |