Beyond the streetlight
Abstract
This repository provides an analysis of the trend in forecast errors made by the Tealbook/Greenbook(GB) and the Survey of Professional Forecasters(SPF) for measures of the unemployment rate and real growth in personal consumption expenditures from 1982 to 2017. The data on forecasts for unemployment and consumption made by the federal reserve (Tealbook/Greenbook) and the mean across private forcasters are provided by the Philidelphia Fed. Data on realized values of the forecasted variables are provided by the St. Louis Fed.
Details
Authors
Abstract
This repository provides an analysis of the trend in forecast errors made by the Tealbook/Greenbook(GB) and the Survey of Professional Forecasters(SPF) for measures of the unemployment rate and real growth in personal consumption expenditures from 1982 to 2017.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | This repository provides an analysis of the trend in forecast errors made by the Tealbook/Greenbook(GB) and the Survey of Professional Forecasters(SPF) for measures of the unemployment rate and real growth in personal consumption expenditures from 1982 to 2017. |
authors | {"family-names"=>"Edwards", "given-names"=>"Decory"} {"family-names"=>"Carroll", "given-names"=>"Christopher", "orcid"=>"https://orcid.org/0000-0003-3732-9312"} |
cff-version | 1.2.0 |
date-released | |
keywords | Econ-ARK Greenbook Forecast errors |
message | If you use this software, please cite it as below. |
notebooks | RS100_Discussion_Slides.ipynb |
references | {"authors"=>[{"family-names"=>"Corrado", "given-names"=>"Carol"}, {"family-names"=>"Kennickell", "given-names"=>"Arthur"}], "date"=># |
remark-name | beyond-the-streetlight |
repository-code | https://github.com/dedwar65/beyond-the-streetlight |
tags | REMARK Notebook |
title-original-paper | 100 years of Economic Measurement in the Division of Research & Statistics: Beyond the streetlight |
version | 1.0.4 |
date |