Uninsured Idiosyncratic Risk and Aggregate Saving
Aiyagari-Idiosyncratic
This is a Replication of S. Rao Aiyagari (1994).
References
Aiyagari, S. R. (1994). Uninsured idiosyncratic risk and aggregate saving. The Quarterly Journal of Economics, 109(3), 659-684.
Details
Authors
Abstract
We present a qualitative and quantitative analysis of the standard growth model modified to include precautionary saving motives and liquidity constraints. We address the impact on the aggregate saving rate, the importance of asset trading to individuals, and the relative inequality of wealth and income distributions.
Actions
No GitHub repository in metadata.
Metadata
Key | Value |
---|---|
abstract | We present a qualitative and quantitative analysis of the standard growth model modified to include precautionary saving motives and liquidity constraints. We address the impact on the aggregate saving rate, the importance of asset trading to individuals, and the relative inequality of wealth and income distributions. |
authors | {"family-names"=>"Huang", "given-names"=>"Zixuan"} {"family-names"=>"Sun", "given-names"=>"Mingzuo"} |
cff-version | 1.2.0 |
notebooks | Aiyagari1994QJE.ipynb |
references | {"authors"=>[{"family-names"=>"Aiyagari", "given-names"=>"S. Rao"}], "date"=>1994, "doi"=>"https://doi.org/10.2307/2118417", "publisher"=>"The Quarterly Journal of Economics", "title"=>"Uninsured Idiosyncratic Risk and Aggregate Saving", "type"=>"article"} |
remark-name | Aiyagari-Idiosyncratic |
repository-code | https://github.com/econ-ark/Aiyagari-Idiosyncratic |
tags | REMARK Notebook |
date |